Portable Digital Soil Test Kit Plus
Urvara Venture is an importer and distributor of Digital Soil Test Kit in Nepal. It is manufactured by ZD Instrument Ltd., China.
Digital Soil Test Kit Plus is a portable soil testing device. It will determine the available nutrient(NPK), EC, Ph, Moisture and Temperature across all soil types, so it is ideal for the use in the field. The Digital Soil Test Kit enables the user to run a N, P, K, PH, EC, Moisture and Temperature test on a soil sample as quick as in 30 seconds with high accuracy. It determines soil available Nitrogen, Phosphorus and Potassium in Mg/kg and PH, EC, moisture and temperature.
This device a better alternative to the manual soil testing kit which result is provided in tentative value and soil testing in lab which requires high technical skill and is time consuming.
Features
- Easy to use
It is easy to use without any technical skills.
- No chemicals required
It does not require any chemicals for testing.
- Fast
It can test and measure the soil sample N, P, K, pH, EC, Moisture and Temperature in 30 seconds
- High Accuracy
It uses innovative nanotechnology metal material sensor to realize rapid determination of test result with stable performance.
- Easy to Carry
It is portable and easy to carry in the field
- Battery Powered
- LCD Display
- Automatic Switch off
It has Automatic switch-off function: after about 5 minutes without pushing buttons
Technical Specification
| Model: | ZD-2801N | ZD-2802P | ZD-2803K |
| Name: | Soil Nitrogen Tester | Soil Phosphorus tester | Soil Potassium Tester |
| Specification: | |||
| Measuring range: | 0 – 1999 mg/Kg (mg/l) | Resolution: | 1 mg/Kg (mg/l) |
| Accuracy: | ±2% F.S. | Working temp: | 5-45 ° C(41-113 ° F)/ATC |
| Display: | LCD with back light | Calibration: | Factory standard calibrated |
| Probe length: | 140 MM | Dimension: | Ø 50.5 x 250 mm |
| Power supply: | DC 9V(L1022Non-rechargeable battery) | ||
| Feature: | Auto-switch-off in about 6-8 minutes | ||
| Application: | farmland, greenhouse, vegetables, orchards, flowers, soil research, etc. | ||
| Model: | ZD-18 | ZD-EC | ZD-1608 |
| Name: | soil pH meter | soil EC meter | Soil Temp & Moisture tester |
| Measuring range: | 3.00~14.00pH | 0.0~19.9EC(mS/cm) | -10° C to 70 ° C/10% to 99% |
| Accuracy: | 0.2pH | ± 0.1 EC (0.0-10.0 EC ) | ±0.5° C/±3% |
| Power supply: | DC9V battery | DC9v battery | DC 1.5V |
| Resolution: | PH:0.10pH | 0.10 EC(mS/cm) | 1% |
| Display: | LCD display | LCD display | LCD display |
| Operating Temp: | 5-45 ℃ | 5-50℃ (41 – 122°F)/ATC | |
| Weight: | 100g | ||
| Calibration: | 1 point | 1 point | Factory standard calibrated |
| Features: | High accuracy and high quality | ||
| Application: | farmland, greenhouse, vegetables, orchards, flowers, soil research, etc. | ||
*